Vision
To promote a leading engineering institution that provides a wide range of knowledge in various field of engineering to serve the humanity and to promote its advancements
Mission
Disseminate the engineering knowledge using the best engineering practice and learning method to embrace innovation that would pave the way towards world class stature and knowledge-based research culture.
Objective
The Faculty of Engineering’s Programmes Educational Objectives (PEOs) have been design to ensure the achievement of the Engineering faculty vision and mission.
PEO1: Graduates with technical and managerial leadership role with excellent knowledge and competency in Electrical and Electronics Engineering.
PEO2: Graduates with professional generic attributes and embrace lifelong learning via advanced study, or professional membership to meet the present and future global needs.
PEO3: Graduates with humanistic values and reinvention skills such as Moral Values, Self-Reliance and Communication Skills to meet the requirement of a dynamic environment.
Learning Outcomes
The Programme Outcomes (POs) which are expected to be attained by students upon completion of their Bachelor of Electrical and Electronics Engineering programme are listed as follows:
POs | Skills/Knowledge/ Behavior | Descriptions |
PO-1(C) | Engineering Knowledge | Acquire and apply knowledge of mathematics, science and engineering fundamentals to solve complex electrical and electronics engineering problems |
PO-2
(C) |
Problem Analysis | Identify, formulate, research literature and analyze complex engineering problems reaching substantiated conclusions using first principles of mathematics, natural sciences and engineering sciences; |
PO-3
(C) |
Design/Development of Solutions | Design solutions for complex electrical and electronics engineering problems and design systems, components or processes that meet specified needs with appropriate consideration for public health and safety, cultural, societal, and environmental considerations |
PO-4(P) | Investigation | Conduct research–based investigations into complex electrical and electronics engineering problems including design of experiments to provide valid conclusions |
PO-5
(P) |
Modern Tool Usage | Create, select and apply appropriate techniques, resources, and modern engineering and IT tools to complex engineering activities, with an understanding of the limitations. |
PO-6
(A) |
The Engineer and Society | Apply reasoning informed by contextual knowledge to assess societal, health, safety, legal and cultural issues and the consequent responsibilities relevant to professional engineering practice |
PO-7(C) | Environment and Sustainability | Understand the impact of professional electrical and electronics engineering solutions in societal and environmental contexts and demonstrate knowledge of and need for sustainable development |
PO-8(A) | Ethics | Apply ethical principles and commit to professional ethics, Islamic values and responsibilities and norms of engineering practice |
PO-9(C) | Communication | Communicate effectively on complex engineering activities with the engineering community and with society at large in both oral and written form. |
PO-10(A) | Individual and Team Work | Function effectively as an individual, and as a member or leader in diverse teams and in multi-disciplinary settings |
PO-11(A) | Life Long Learning | Recognize the need for, and have the preparation and ability to engage in independent and life-long learning in the broadest context of technological change |
PO-12(C) | Project Management and Finance – | Demonstrate knowledge and understanding of engineering and management principles and apply these to one’s own work, as a member and leader in a team, to manage projects and in multidisciplinary environments |
Entry Requirements
Applicant must have:
STPM | Pass with minimum Grade C (CGPA 2.0) in 2 principal subjects including Mathematics and Physics/Chemistry |
A Level/General Certificate of Education (GCE) Advanced Level | Pass with minimum 2 principal subjects including Mathematics and Physics/Chemistry |
Diploma/ Higher National Diploma | Minimum CGPA of 2.00 |
Foundation/Matriculation | Minimum CGPA of 2.00 |
United Examination Certificate (UEC) | Pass with Grade B in 5 subjects including Mathematics and Physics/Chemistry |
International General Certificate of Secondary Education (IGCSE) | On completion of 12 years primary and secondary schools education including the subjects of Mathematics and Physics/Chemistry |
Other:
Other equivalent Qualification Recognized by the Government of Malaysian may also be considered.
English Proficiency
- A minimum IELTS score of 5.0 or
- A minimum TOEFL score of 500 or
- Applicants, who do not have either of the above English language qualifications, are required to pass MEDIU’s English Placement Test (MEPT) with a minimum 6.0 points.
Approval Ref. NO.
This program has been approved by Ministry of Higher Higher Education (MOHE) and Malaysia Quality Agency (MQA). Approval reference numbers are as follows:
Ministry Higher Education (MOHE)
On Campus | On Line |
N/523/6/0080 | — |
Malaysia Quality Agency (MQA)
On Campus | On Line |
MQA/PA1880 | — |
Program Structure
Study Duration
Workload | Duration |
Full Time | 8 Semesters (4 Academic Years) |
Part Time | 12 Semesters (6 Academic Years) |
Tuition Fees
Learning Mode | Workload | Local Student | Foreign Student |
On Campus | Full Time | MYR 43,075 | MYR 48,800 |
On Campus | Part Time | MYR 44,725 | MYR 50,750 |
On Line | Full Time | —– | —— |
On Line | Part Time | —– | —– |
- This fees is excluded the Visa Fees and University Bond for the international students enrolled in On Campus learning mode.
- Visa Fees & University Bond is around RM5120, it depends on the student citizenship.
- All fees are subject to change at the University’s discretion.
Subjects Details:
Year 1
Semester | Subject Code | Subject | Credit Hours |
1 | JECT1113 | Electric Circuits I | 3 |
1 | JELT1113 | Electronics I | 3 |
1 | JEMA1113 | Engineering Mathematics I | 3 |
1 | LENG1024 | English for Technical Communication | 3 |
1 | MPU3173 | Malaysian Studies | 3 |
Total Credit Hours | 15 | ||
2 | JCOP1203 | Computer Programming | 3 |
2 | JECT1223 | Electric Circuits II | 3 |
2 | JELT1223 | Electronics II | 3 |
2 | JEMA1223 | Engineering Mathematics II | 3 |
2 | MPU3153 | Bahasa Melayu Komunikasi | 3 |
2 | MPU3312 | Ideological Invasion | 2 |
Total Credit Hours | 17 |
Year 2
Semester | Subject Code | Subject | Credit Hours |
1 | JACO2103 | Analog Communications | 3 |
1 | JDLD2103 | Digital Logic Design | 3 |
1 | JEMA2133 | Engineering Mathematics III | 3 |
1 | JNUM2103 | Numerical Methods for Engineers | 3 |
1 | JSSY2103 | Signal and System | 3 |
1 | MPU3222 | Entrepreneurship | 2 |
Total Credit Hours | 17 | ||
2 | JADC2203 | Digital Communications | 3 |
2 | JELM2203 | Electromagnetic Theory | 3 |
2 | JEMA2243 | Engineering Mathematics IV | 3 |
2 | JICS2203 | Instrumentation and Control System | 3 |
2 | JIML2203 | Introduction to Management and Law | 3 |
Total Credit Hours | 15 |
Year 3
Semester | Subject Code | Subject | Credit Hours |
1 | JDSD3103 | Digital VLSI System Design | 3 |
1 | JEMA3113 | Electrical Machines I | 3 |
1 | JPEL3103 | Power Electronics | 3 |
1 | JPWR3113 | Power System I | 3 |
1 | JSHE3103 | Safety, Health and Environment (S. H. E) | 3 |
1 | MPU3412 | Co-Curriculum (Community Services) | 2 |
Total Credit Hours | 17 | ||
2 | JCOT3203 | Control Theory | 3 |
2 | JDIC3203 | Digital Integrated Circuit | 3 |
2 | JENS3202 | Engineers and Society | 2 |
2 | JMDC3203 | Microwave Devices and Components | 3 |
2 | LENG1063 | English for Professional Communication | 3 |
2 | JCDP3203 | Capstone Design Project | 3 |
Total Credit Hours | 17 | ||
3 | JEPT3306 | Practical training | 6 |
Total Credit Hours | 6 |
Year 4
Semester | Subject Code | Subject | Credit Hours |
1 | Elective A | 3 | |
1 | Elective B | 3 | |
1 | Elective D | 3 | |
1 | Elective A | 3 | |
1 | JDSP4103 | Digital Signal Processing | 3 |
1 | JEFP4112 | Final Year Project I | 2 |
Total Credit Hours | 17 | ||
2 | Elective C | 3 | |
2 | Elective D | 3 | |
2 | Elective B | 3 | |
2 | Elective C | 3 | |
2 | JEFP4224 | Final Year Project II | 4 |
Total Credit Hours | 16 |
ELECTIVE SUBJECTS
SUBJECT | CODE | CREDIT HOUR |
A Software Engineering | ||
Java Programming | JAVA4403 | 3 |
Microprocessor system Design | JMSD4403 | 3 |
Computer Architecture | JCAR4403 | 3 |
Multimedia system and Network | JMSN4403 | 3 |
B Power System Engineering | ||
Microwave Engineering | JMIE4403 | 3 |
Power System II | JPWR4423 | 3 |
Electrical Machine II | JEMA4423 | 3 |
C Microelectronics | ||
Optoelectronic | JOPE4403 | 3 |
CMOS Integrated Circuit | JMOS4403 | 3 |
Fabrication Technology | JFAB4403 | 3 |
D communication | ||
wireless communication | JWCM4403 | 3 |
Communication II | JCMS4423 | 3 |
Algorithm and Data structure | JADS4403 | 3 |
* Choose two from Elective A
* Choose two from Elective B
* Choose two from Elective C
* Choose two from Elective D